After the success of last year and increase in numbers, this year sees a move to Elephant & Castle. The first night of the bowling season was a fantastic success. Each month we will post the results below for all to see...
Tuesday evening saw the launch of the 2007/08 Raiders Bowling League. The league has grown from last year's 10 teams to a massive 16 teams.
This year as we have so many teams, we are playing in two seperate groups (selected randomly by an unbiased Blue Peter style phone in). When group games are complete the top four teams from each group will form the Strikes League and play-off for the title. The bottom four teams will form the Spares League and play-off for the other title!
It's very early days and we all know it's way too early to pick out potential winners but here are the tables for both groups. Clare's Strike Outs who scored a massive 801 in their second game and Robert's league debutants The Stryker Balls are leading the tables.
| Team | Captain | Points | Total Score |
| Strike Outs | Clare | 13 | 1472 |
| Big Ball Handlers | Ollie | 10 | 1152 |
| Daisy Dukes | Mike | 9 | 1234 |
| Better Halfs | Ruben | 8 | 1286 |
| Alley McBowl | Luke | 7 | 1270 |
| Split Happens | Johann | 7 | 1156 |
| Pink Ladies | Tali | 6 | 1034 |
| The Pin Dodgers | Jane | 4 | 1008 |
| Team | Captain | Points | Total Score |
| The Stryker Balls | Robert | 14 | 1421 |
| Incredi-bowls | Ruth | 11 | 1254 |
| JITs | Bobbee | 9 | 1133 |
| Big Jeff and the Strykers | Jonathan | 8 | 1158 |
| 3 B's | Rob | 7 | 1354 |
| Striking Splits | Stu | 7 | 1106 |
| Love Triangles | Neil | 5 | 1127 |
| Queen Pins | Katie | 3 | 1052 |
The highest score of the night was Paul of the 3 B's with 179, followed closely by Amber on her debut with 171. Highest combined score across two games was Amber with 302.
| Top Individual Scores | Top Combined Scores | |||
| Player | Score | Player | Score | |
| Paul (3 B's) | 179 | Amber | 302 | |
| Amber | 171 | Pam Wilburn | 288 | |
| Pedro | 169 | Justin | 283 | |
| Justin | 165 | Gary Mac | 278 | |
| Billy | 156 | Paul (3 B's) | 275 | |
| Toni | 150 | Lloyd | 274 | |
| Pam Wilburn | 150 | Tigger |
270 | |
The next league games take place on Tuesday 6th November, same place and time.
Sue x (that's a strike not a kiss!)
Round 2 Results (Coming soon)